eop:video_game_consoles-home:8th_generation:sony_playstation_4
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| eop:video_game_consoles-home:8th_generation:sony_playstation_4 [2022/05/10 19:50] – io55admin | eop:video_game_consoles-home:8th_generation:sony_playstation_4 [2022/06/21 19:22] (current) – io55admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Sony PlayStation 4 ====== | ====== Sony PlayStation 4 ====== | ||
| + | |||
| + | Sony's 4th console. Releasing on November 15th, 2013 in North America, the PS4's x86-64 8-core AMD APU, 8GB+256MB (8+1GB on Pro) of RAM, and maximum output resolution of 1080p (4K on Pro) is certainly quite powerful for it's generation. Combining this with a good launch and good games resulted in the PS4 becoming a strong seller, with current figures sitting at 117.2 million units sold. Despite original plans by Sony to discontinue the system in 2021, chip supplies have resulted in Sony reneging on this policy, meaning the PS4 (only the Slim) will remain in production for a few more years. | ||
| + | |||
| + | https:// | ||
| ===== Operating Systems (AMD x86 Jaguar + ARM background) ===== | ===== Operating Systems (AMD x86 Jaguar + ARM background) ===== | ||
eop/video_game_consoles-home/8th_generation/sony_playstation_4.1652226627.txt.gz · Last modified: by io55admin
