eop:video_game_consoles-home:7th_generation:summary
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eop:video_game_consoles-home:7th_generation:summary [2022/05/10 19:46] – io55admin | eop:video_game_consoles-home:7th_generation:summary [2022/05/10 22:46] (current) – io55admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 7th Generation ====== | ====== 7th Generation ====== | ||
| - | The 7th generation of home game consoles, commonly considered as having began during 2005 and 2006 (release of all 3 main systems), and ending anywhere between 2012 (release of the Wii U) and 2017 (year in which the PS3 was discontinued), | + | The 7th generation of home game consoles, commonly considered as having began during 2005 and 2006 (release of all 3 main systems), and ending anywhere between 2012 (release of the Wii U) and 2017 (year in which the PS3 was discontinued), |
| ===== Assorted ===== | ===== Assorted ===== | ||
| Line 24: | Line 24: | ||
| ===== Mattel HyperScan ===== | ===== Mattel HyperScan ===== | ||
| + | |||
| + | Mattel' | ||
| + | |||
| + | https:// | ||
| === Operating Systems (Sunplus SPG290 SoC) === | === Operating Systems (Sunplus SPG290 SoC) === | ||
eop/video_game_consoles-home/7th_generation/summary.1652226374.txt.gz · Last modified: by io55admin
