eop:video_game_consoles-home:5th_generation:summary
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| eop:video_game_consoles-home:5th_generation:summary [2021/12/30 19:37] – created io55admin | eop:video_game_consoles-home:5th_generation:summary [2023/11/28 17:58] (current) – [PC Collection] io55admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | 5th gen assorteds! | + | ====== |
| + | |||
| + | The 5th generation of home game consoles, commonly considered as having began in the period between 1993 (release of the 3DO/Jaguar) and 1995 (release of the Saturn/ | ||
| + | |||
| + | ===== Assorted ===== | ||
| + | |||
| + | === Potential: === | ||
| + | |||
| + | //n/a// | ||
| + | |||
| + | |||
| + | === No Potential: === | ||
| + | |||
| + | == Capcom CPS Changer (Motorola 68000) == | ||
| + | |||
| + | |||
| + | ===== 3DO Company 3DO Interactive Multiplayer ===== | ||
| + | |||
| + | See [[eop: | ||
| + | |||
| + | |||
| + | ===== Amiga CD32 ===== | ||
| + | |||
| + | See [[eop: | ||
| + | |||
| + | |||
| + | ===== Apple Bandai Pippin ===== | ||
| + | |||
| + | See [[eop: | ||
| + | |||
| + | |||
| + | ===== Atari Jaguar ===== | ||
| + | |||
| + | See [[eop: | ||
| + | |||
| + | |||
| + | ===== Casio Loopy ===== | ||
| + | |||
| + | The Casio Loopy was Casio' | ||
| + | |||
| + | http:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | ==== Operating Systems (Hitachi SH7021) ==== | ||
| + | |||
| + | === PC Collection === | ||
| + | |||
| + | > It’s more of a selection of applications, | ||
| + | |||
| + | Not an operating system per se, but rather a cartridge that offers a variety of PC-like programs for the Loopy, complete with a mouse! Functions include a word processor, primitive music sequencer, and the paint program. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | ===== Fujitsu FM Towns Marty ===== | ||
| + | |||
| + | See [[eop: | ||
| + | |||
| + | |||
| + | ===== NEC/Hudson PC-FX ===== | ||
| + | |||
| + | NEC's Japan-only followup to the TurboGrafx-16. Releasing on December 23rd, 1994, it's NEC V810 CPU, various other custom processors, and 16.77 million colors made it relatively capable but ultimately not enticing enough, despite it's ability to decompress JPEG images fast enough (30/sec) to create high fidelity FMVs. It received no followup, resulting in the end of NEC's presence in home video game consoles. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | ==== Operating Systems (NEC V810) ==== | ||
| + | |||
| + | === Stock BIOS === | ||
| + | |||
| + | There' | ||
| + | |||
| + | https:// | ||
| + | |||
| + | ==== Other ==== | ||
| + | |||
| + | === nCraft === | ||
| + | |||
| + | An extremely simple framework of a Minecraft clone port to the PC-FX. Almost nothing in it's current state, but could become more. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | ===== Nintendo 64 ===== | ||
| + | |||
| + | See [[eop: | ||
| + | |||
| + | |||
| + | ===== Nintendo Virtual Boy ===== | ||
| + | |||
| + | See [[eop: | ||
| + | |||
| + | |||
| + | ===== Sega Saturn ===== | ||
| + | |||
| + | See [[eop: | ||
| + | |||
| + | |||
| + | ===== Sony PlayStation ===== | ||
| + | |||
| + | See [[eop: | ||
eop/video_game_consoles-home/5th_generation/summary.1640911055.txt.gz · Last modified: by io55admin
