eop:video_game_consoles-home:3rd_generation:sega_master_system
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| eop:video_game_consoles-home:3rd_generation:sega_master_system [2022/03/25 16:00] – io55admin | eop:video_game_consoles-home:3rd_generation:sega_master_system [2022/04/13 18:39] (current) – io55admin | ||
|---|---|---|---|
| Line 43: | Line 43: | ||
| https:// | https:// | ||
| - | === Versions === | + | ==== Versions |
| //There are three versions of this console, arranged chronologically.// | //There are three versions of this console, arranged chronologically.// | ||
| Line 49: | Line 49: | ||
| - | == “Master System (original)” (1986-1990/ | + | === “Master System (original)” (1986-1990/ |
| - | **RECOMMENDED OVERALL; LOWEST PRICE** | + | //RECOMMENDED OVERALL; LOWEST PRICE// |
| The original release of the Sega Master System for the rest of the world. Stock features include the card slot, composite out, and the reset button. Found in a distinctive black and red color scheme. This also had an FM sound + rapid fire unit. 3D glasses connect to the card slot on this system. While there are 4 model variations, the only differences are in what game is preinstalled on the system (Snail Maze, Hang On + Safari Hunt/Astro Warrior, Missile Defense 3D). | The original release of the Sega Master System for the rest of the world. Stock features include the card slot, composite out, and the reset button. Found in a distinctive black and red color scheme. This also had an FM sound + rapid fire unit. 3D glasses connect to the card slot on this system. While there are 4 model variations, the only differences are in what game is preinstalled on the system (Snail Maze, Hang On + Safari Hunt/Astro Warrior, Missile Defense 3D). | ||
| Line 56: | Line 56: | ||
| - | == “Master System II” (1990-1992) == | + | === “Master System II” (1990-1992) |
| A cost-conserving slimmed down version of the Master System. Noticeably smaller than the original, this version may come in gray instead. The card slot, composite out, and reset button features have all been removed. It is unknown if the FM sound and rapid fire remain on this system, although it is known that the 3D glasses will not work, as they depended on the card slot. | A cost-conserving slimmed down version of the Master System. Noticeably smaller than the original, this version may come in gray instead. The card slot, composite out, and reset button features have all been removed. It is unknown if the FM sound and rapid fire remain on this system, although it is known that the 3D glasses will not work, as they depended on the card slot. | ||
| Line 62: | Line 62: | ||
| - | == “Power Base Converter” (1989-199?) == | + | === “Power Base Converter” (1989-199? |
| While technically requiring a Model 1 Genesis to work, this is effectively a Master System version in the way it functions, so thus, it is included. Has both the cartridge and card slot, and is compatible with all games except ones with the Control Pad, or SG-1000 graphic calls. The former can be overridden, but it requires changing the mode of a US converter to JP. | While technically requiring a Model 1 Genesis to work, this is effectively a Master System version in the way it functions, so thus, it is included. Has both the cartridge and card slot, and is compatible with all games except ones with the Control Pad, or SG-1000 graphic calls. The former can be overridden, but it requires changing the mode of a US converter to JP. | ||
eop/video_game_consoles-home/3rd_generation/sega_master_system.1648238426.txt.gz · Last modified: by io55admin
