eop:commercial_electronics:wall_mounted_price_scanners
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eop:commercial_electronics:wall_mounted_price_scanners [2022/01/04 20:06] – io55admin | eop:commercial_electronics:wall_mounted_price_scanners [2022/04/22 22:22] (current) – io55admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Wall Mounted Price Scanners ====== | ====== Wall Mounted Price Scanners ====== | ||
| + | |||
| + | Usually found in shops for the purpose of scanning a product' | ||
| ===== AML KDT900 ===== | ===== AML KDT900 ===== | ||
| - | === Operating Systems (MIPS?) === | + | ==== Operating Systems (MIPS? |
| - | == Windows CE Embedded 6.0 == | + | === Windows CE Embedded 6.0 === |
| - | This is what runs stock on these devices, without much difficulty. If acquiring one, getting into the underlying system is probably simple. | + | This is what runs stock on these devices, without much difficulty. If acquiring one, getting into the underlying system is probably simple, as there' |
| https:// | https:// | ||
| Line 16: | Line 18: | ||
| ===== Symbol brand ===== | ===== Symbol brand ===== | ||
| - | === Operating Systems (MIPS?) === | + | ==== Operating Systems (MIPS? |
| - | == Windows CE == | + | === Windows CE === |
| - | There’s plenty of examples out there of these things on the WinCE desktop, or with an app. | + | There’s plenty of online |
eop/commercial_electronics/wall_mounted_price_scanners.1641344763.txt.gz · Last modified: by io55admin
