eop:commercial_electronics:wall_mounted_price_scanners
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| eop:commercial_electronics:wall_mounted_price_scanners [2021/12/30 18:28] – created io55admin | eop:commercial_electronics:wall_mounted_price_scanners [2022/04/22 22:22] (current) – io55admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ayw | + | |
| + | ====== Wall Mounted Price Scanners ====== | ||
| + | |||
| + | Usually found in shops for the purpose of scanning a product' | ||
| + | |||
| + | ===== AML KDT900 ===== | ||
| + | |||
| + | ==== Operating Systems (MIPS?) ==== | ||
| + | |||
| + | === Windows CE Embedded 6.0 === | ||
| + | |||
| + | This is what runs stock on these devices, without much difficulty. If acquiring one, getting into the underlying system is probably simple, as there' | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ===== Symbol brand ===== | ||
| + | |||
| + | ==== Operating Systems (MIPS?) ==== | ||
| + | |||
| + | === Windows CE === | ||
| + | |||
| + | There’s plenty of online examples out there of these things on the WinCE desktop, or with an app, quite like the AML above. | ||
eop/commercial_electronics/wall_mounted_price_scanners.1640906928.txt.gz · Last modified: by io55admin
