eop:office_electronics:networking_hardware
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eop:office_electronics:networking_hardware [2022/01/05 15:14] – io55admin | eop:office_electronics:networking_hardware [2022/04/22 22:47] (current) – io55admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Networking Hardware ====== | ====== Networking Hardware ====== | ||
| + | |||
| + | Devices meant for managing and controlling a network. This does not include modems or routers; see [[eop: | ||
| ===== Armish-based devices ===== | ===== Armish-based devices ===== | ||
| - | === Operating Systems (ARM) === | + | ==== Operating Systems (ARM) ==== |
| - | + | === OpenBSD === | |
| - | == OpenBSD == | + | |
| >It is intended to support a variety of rather similar ARM-based machines | >It is intended to support a variety of rather similar ARM-based machines | ||
| Line 17: | Line 17: | ||
| ===== Connected Data Transporter ===== | ===== Connected Data Transporter ===== | ||
| - | === Operating Systems === | + | ==== Operating Systems ==== |
| - | + | === Linux === | |
| - | == Linux == | + | |
| >gain persistent root access after hooking up your UART adapter and hijacking kernel init | >gain persistent root access after hooking up your UART adapter and hijacking kernel init | ||
| Line 31: | Line 29: | ||
| ===== CruiseLAN Access Points ===== | ===== CruiseLAN Access Points ===== | ||
| - | === Operating Systems (AMD 386SX-40) === | + | ==== Operating Systems (AMD 386SX-40) ==== |
| - | + | === DR-DOS === | |
| - | == DR-DOS == | + | |
| >I plugged it back in and it boots! It's running DR-DOS | >I plugged it back in and it boots! It's running DR-DOS | ||
| Line 42: | Line 38: | ||
| - | == Emulation Nest == | + | === Emulation Nest === |
| This device runs an operating system which is known to emulate various devices with EOPs. See the [[eop: | This device runs an operating system which is known to emulate various devices with EOPs. See the [[eop: | ||
| Line 50: | Line 45: | ||
| ===== Fluke EtherScope Analyzer ===== | ===== Fluke EtherScope Analyzer ===== | ||
| - | === Operating Systems (Marvell ARM LUPXA255A0 C400/ | + | ==== Operating Systems (Marvell ARM LUPXA255A0 C400/ |
| - | + | === Linux? === | |
| - | == Linux? == | + | |
| Even the guy in the video isn’t entirely sure, but this appears to run Linux, considering there’s references to it all over the place. Whether it can be hacked and unlocked, however, is a different question entirely… also, it has a web browser | Even the guy in the video isn’t entirely sure, but this appears to run Linux, considering there’s references to it all over the place. Whether it can be hacked and unlocked, however, is a different question entirely… also, it has a web browser | ||
| Line 62: | Line 55: | ||
| ===== Google OnHub ===== | ===== Google OnHub ===== | ||
| - | === Operating Systems === | + | ==== Operating Systems ==== |
| - | + | === Root access === | |
| - | == Root access == | + | |
| >Remove the hidden screw under your OnHub to access the hidden " | >Remove the hidden screw under your OnHub to access the hidden " | ||
| Line 78: | Line 69: | ||
| ===== I-ODATA NAS series ===== | ===== I-ODATA NAS series ===== | ||
| - | === Operating Systems (Super-H 4) === | + | ==== Operating Systems (Super-H 4) ==== |
| - | + | === NetBSD === | |
| - | == NetBSD == | + | |
| > | > | ||
| Line 90: | Line 79: | ||
| - | == OpenBSD == | + | === OpenBSD === |
| > | > | ||
| Line 102: | Line 90: | ||
| ===== Lexmark N2050 Wi-Fi Card/Server ===== | ===== Lexmark N2050 Wi-Fi Card/Server ===== | ||
| - | === Operating Systems (???) === | + | ==== Operating Systems (???) ==== |
| - | + | === Linux + Busybox === | |
| - | == Linux + Busybox == | + | |
| >You now are root user in the N2050. | >You now are root user in the N2050. | ||
| Line 120: | Line 106: | ||
| ===== Netgear WN3000RP ===== | ===== Netgear WN3000RP ===== | ||
| - | === Operating Systems (MIPS?) === | + | ==== Operating Systems (MIPS?) ==== |
| - | + | === OpenWRT === | |
| - | == OpenWRT == | + | |
| >a telnet daemon can be launched by executing '/ | >a telnet daemon can be launched by executing '/ | ||
| Line 134: | Line 118: | ||
| ===== QNAP TS-131 ===== | ===== QNAP TS-131 ===== | ||
| - | === Operating Systems === | + | ==== Operating Systems ==== |
| - | + | === Linux === | |
| - | == Linux == | + | |
| >This service is vulnerable to a command injection vulnerability resulting in remote cmd execution | >This service is vulnerable to a command injection vulnerability resulting in remote cmd execution | ||
| Line 148: | Line 130: | ||
| ===== Smoothwall ??? Switch ===== | ===== Smoothwall ??? Switch ===== | ||
| - | === Operating Systems (something x86-64) === | + | ==== Operating Systems (something x86-64) ==== |
| - | + | === Various OSes (+Doom) === | |
| - | == Various OSes (+Doom) == | + | |
| >install HDD, spam F2 on boot, install any OS you like (Mac, Windows, Linux, BSD, etc) | >install HDD, spam F2 on boot, install any OS you like (Mac, Windows, Linux, BSD, etc) | ||
| Line 162: | Line 142: | ||
| ===== Sonus SBC 1000 Gateway ===== | ===== Sonus SBC 1000 Gateway ===== | ||
| - | === Operating Systems (x86?) === | + | ==== Operating Systems (x86?) ==== |
| - | + | === Emulation Nest === | |
| - | == Emulation Nest == | + | |
| This device runs an operating system which is known to emulate various devices with EOPs. See the [[eop: | This device runs an operating system which is known to emulate various devices with EOPs. See the [[eop: | ||
| - | == WinNT, XP, Win10, DOS, etc. == | + | === WinNT, XP, Win10, DOS, etc. === |
| The function of this is hard to classify, but in essence, it is a low-power device meant for accessing a host machine using VoIP sessions. Even though it’s normally meant to be used headless, there is a VGA output available on it’s front. Using this and a USB drive, one can install various OSes on this, while playing games such as DOOM and MS Flight Simulator. | The function of this is hard to classify, but in essence, it is a low-power device meant for accessing a host machine using VoIP sessions. Even though it’s normally meant to be used headless, there is a VGA output available on it’s front. Using this and a USB drive, one can install various OSes on this, while playing games such as DOOM and MS Flight Simulator. | ||
| Line 184: | Line 161: | ||
| ===== Western Digital MyCloud ===== | ===== Western Digital MyCloud ===== | ||
| - | === Operating Systems (???) === | + | ==== Operating Systems (???) ==== |
| - | + | === Linux === | |
| - | == Linux == | + | |
| >a series of network attached storage devices | >a series of network attached storage devices | ||
eop/office_electronics/networking_hardware.1641413696.txt.gz · Last modified: by io55admin
